Jul-05                          
    STAGE 1   STAGE 2   STAGE 3   STAGE 4     MATCH    
  Alias DIVISION Miss Proc TIME SCORE Miss Proc TIME SCORE Miss Proc TIME SCORE Miss Proc TIME SCORE TIME    
                                           
2 Bristol Bisley Tr 1 0 44.190 49.190 0 0 52.050 52.050 0 0 36.740 36.740 0 0 0.000 0.000 137.980 5 0 0 0 0 0 0 0 #REF!
3 Twelve Bore FC 1 0 56.410 61.410 0 0 68.700 68.700 0 0 48.150 48.150 0 0 0.000 0.000 178.260 5 0 0 0 0 0 0 0 #REF!
4 Tombstone Tr 0 0 60.800 60.800 0 0 73.310 73.310 0 0 47.550 47.550 0 0 0.000 0.000 181.660 0 0 0 0 0 0 0 0 #REF!
5 Rev, Dave Clayton Du 0 1 63.650 73.650 1 0 62.190 67.190 0 0 49.050 49.050 0 0 0.000 0.000 189.890 0 10 5 0 0 0 0 0 #REF!
6 Shotgun Ron Du 0 0 61.960 61.960 1 0 72.630 77.630 0 0 54.870 54.870 0 0 0.000 0.000 194.460 0 0 5 0 0 0 0 0 #REF!
7 John Wildhorse Du 0 0 68.850 68.850 0 0 83.730 83.730 0 0 47.620 47.620 0 0 0.000 0.000 200.200 0 0 0 0 0 0 0 0 #REF!
8 Broadside Tr 0 0 62.760 62.760 3 0 74.130 89.130 0 0 56.600 56.600 0 0 0.000 0.000 208.490 0 0 15 0 0 0 0 0 #REF!
9 Jumping Jack Flash Tr 0 0 93.930 93.930 0 0 66.580 66.580 2 0 41.790 51.790 0 0 0.000 0.000 212.300 0 0 0 0 10 0 0 0 #REF!
11 Mean Ole Dog Tr 0 0 86.380 86.380 1 0 81.870 86.870 0 0 61.960 61.960 0 0 0.000 0.000 235.210 0 0 5 0 0 0 0 0 #REF!
12 Drambuie Tr 0 0 79.740 79.740 0 0 104.410 104.410 0 0 73.220 73.220 0 0 0.000 0.000 257.370 0 0 0 0 0 0 0 0 #REF!
13 Three Bears Tr 2 0 86.390 96.390 2 0 81.330 91.330 0 0 76.840 76.840 0 0 0.000 0.000 264.560 10 0 10 0 0 0 0 0 #REF!
  Jeremiah Holliday Tr(1) 1 0 92.910 97.910 1 0 96.090 101.090 0 0 87.500 87.500 0 0 0.000 0.000 286.500 5 0 5 0 0 0 0 0  
  Brahma Bert Tr 1 0 99.860 104.860 1 0 135.210 140.210 2 0 124.440 134.440 0 0 0.000 0.000 379.510 5 0 5 0 10 0 0 0  
14 Chuckwagon Stew  Tr(1) 0 0 190.410 190.410 1 0 211.200 216.200 1 0 156.990 161.990 0 0 0.000 0.000 568.600 0 0 5 0 5 0 0 0 #REF!
  Carlos O’Brien Tr 1 0 128.720 133.720       DNF       DNF         DNF 5 0    
                                           
                                           
15 Charley Ketchpaw MR 2 0 136.220 146.220 2 0 145.750 155.750 0 0 55.840 55.840 0 0 0.000 0.000 357.810 10 0 10 0 0 0 0 0 #REF!
16 Big Johnny Bronson MR 1 1 190.900 205.900 0 0 138.300 138.300 0 0 67.600 67.600 0 0 0.000 0.000 411.800 5 10 0 0 0 0 0 0 #REF!
18 Sassy Sue Lawless MR 4 0 171.420 191.420 8 0 176.330 216.330 2 0 88.530 98.530 0 0 0.000 0.000 506.280 20 0 40 0 10 0 0 0 #REF!
19         0.000       0.000       0.000       0.000 0.000 0 0 0 0 0 0 0 0 #REF!
20         0.000       0.000       0.000       0.000 0.000 0 0 0 0 0 0 0 0 #REF!
21         0.000       0.000       0.000       0.000 0.000 0 0 0 0 0 0 0 0 #REF!
22         0.000       0.000       0.000       0.000 0.000 0 0 0 0 0 0 0 0 #REF!
23         0.000       0.000       0.000       0.000 0.000 0 0 0 0 0 0 0 0 #REF!
24         0.000       0.000       0.000       0.000 0.000 0 0 0 0 0 0 0 0 #REF!