1         2         3         4                
  Alias DIV TIME Miss Proc TIME B SCORE Miss Proc TIME B SCORE Miss Proc TIME B SCORE Miss Proc TIME B SCORE TIME    
    2 Gun                                                
                                                  0 0 0 0 0 0 0 0 0 0 0 0
1               0.000         0.000         0.000         0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0
3 Twelve Bore T 203.900 0 0 64.770   64.770 1 0 51.440   56.440 0 0 28.850   28.850 2 0 43.840   53.840 203.900 0 0 5 0 0 0 10 0 0 0 0 0
11 Rev Dave Clayton T 208.200 2 0 57.350   67.350 0 0 47.830   47.830 0 0 44.740   44.740 2 0 38.280   48.280 208.200 10 0 0 0 0 0 10 0 0 0 0 0
2 Tombstone T 228.890 0 0 70.480   70.480 2 0 49.990   59.990 0 0 55.730   55.730 0 0 42.690   42.690 228.890 0 0 10 0 0 0 0 0 0 0 0 0
4 Laredo Kidd T 242.460 2 0 66.250   76.250 1 0 52.990   57.990 1 0 46.310   51.310 1 0 51.910   56.910 242.460 10 0 5 0 5 0 5 0 0 0 0 0
5 Cougar T 334.080 0 0 102.570   102.570 5 0 69..34   94.340 0 0 62.190   62.190 4 0 54.980   74.980 334.080 0 0 25 0 0 0 20 0 0 0 0 0
6 Rocky Terraine T 486.270 3 0 130.850   145.850 2 0 111.720   121.720 0 0 101.300   101.300 5 0 92.400   117.400 486.270 15 0 10 0 0 0 25 0 0 0 0 0
7 Carlos O'Brien T 494.000 4 0 136.870   156.870 1 0 119.840   124.840 0 0 77.220   77.220 7 0 100.070   135.070 494.000 20 0 5 0 0 0 35 0 0 0 0 0
9 Tomahawk T 1398.650 4 1 123.990   153.990 1 0 150.860   155.860 0 0 89.800   89.800 0 0 999.000   999.000 1398.650 20 10 5 0 0 0 0 0 0 0 0 0
10   T 0.000         0.000         0.000         0.000         0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0
    T 0.000         0.000         0.000         0.000         0.000 0.000 0 0 0 0 0 0 0 0 0 0
12     0.000         0.000         0.000         0.000         0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0
    1 Gun                                                
                          0.000                          
1 Jasper T 312.160 4 0 70.160   90.160 3 0 71.300   86.300 0 0 75.260   75.260 2 0 50.440   60.440 312.160 20 0 15 0 0 0 10 0 0 0 0 0
2 Dakoda Cody T 488.820 7 0 124.120   159.120 4 0 111.080   131.080 1 0 106.560   111.560 6 0 57.060   87.060 488.820 35 0 20 0 5 0 30 0 0 0 0 0
3     0.000         0.000         0.000         0.000         0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0
4               0.000         0.000         0.000             0 0 0 0 0 0 0 0 0 0 0 0
5     0.000         0.000         0.000         0.000         0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0
6     0.000         0.000         0.000         0.000         0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0
7     0.000         0.000         0.000         0.000         0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0
8     0.000         0.000         0.000         0.000         0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0
                                                     
10     0.000         0.000         0.000         0.000         0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0
11     0.000         0.000         0.000         0.000         0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0
12     0.000         0.000         0.000         0.000         0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
  0 0 0 0 0 0 0 0 0 0 0 0
T - Traditional 0 0 0 0 0 0 0 0 0 0 0 0
M - Modern 0 0 0 0 0 0 0 0 0 0 0 0
D - Duelist 0 0 0 0 0 0 0 0 0 0 0 0
FC - Frontier Cartridge 0 0 0 0 0 0 0 0 0 0 0 0
   
* Gunfighter style 0 0 0 0 0 0 0 0 0 0 0 0