1         2         3         4                
  Alias DIV TIME Miss Proc TIME B SCORE Miss Proc TIME B SCORE Miss Proc TIME B SCORE Miss Proc TIME B SCORE TIME    
    2 Gun                                                
                                                  0 0 0 0 0 0 0 0 0 0 0 0
1               0.000         0.000         0.000         0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0
3 Twelve Bore T 176.630 0 0 43.280   43.280 1 0 41.600   46.600 0 0 47.860   47.860 0 0 38.890   38.890 176.630 0 0 5 0 0 0 0 0 0 0 0 0
11 Rev Dave Clayton T 195.010 0 0 46.960   46.960 0 0 43.990   43.990 0 0 52.410   52.410 0 0 51.650   51.650 195.010 0 0 0 0 0 0 0 0 0 0 0 0
2 Black Hills Boomer T 203.270 1 0 46.970   51.970 2 0 43.670   53.670 1 0 49.860   54.860 2 0 32.770   42.770 203.270 5 0 10 0 5 0 10 0 0 0 0 0
4 Laredo Kidd T 264.860 1 1 65.540   80.540 0 0 57.310   57.310 1 0 68.320   73.320 0 0 53.690   53.690 264.860 5 10 0 0 5 0 0 0 0 0 0 0
5 Cougar T 311.550 2 0 75.270   85.270 2 1 70.950   94.340 1 0 70.720   75.720 0 0 56.220   56.220 311.550 10 0 10 10 5 0 0 0 0 0 0 0
6 Jeremiah Holliday T* 371.250 0 0 97.930   97.930 1 0 85.630   90.630 1 0 93.800   98.800 0 0 83.890   83.890 371.250 0 0 5 0 5 0 0 0 0 0 0 0
7 Flint Bestwood M 507.130 6 0 137.260   167.260 2 0 104.620   114.620 5 0 113.820   138.820 1 0 81.430   86.430 507.130 30 0 10 0 25 0 5 0 0 0 0 0
9 Charles harrison T 563.240 2 1 190.380   210.380 3 0 145.900   121.720 4 1 155.740   101.300 0 0 129.840   129.840 563.240 10 10 15 0 20 10 0 0 0 0 0 0
10 Smooth Action Doc T 603.330 1 1 141.660   156.660 4 0 124.330   144.330 4 1 143.840   173.840 0 0 128.500   128.500 603.330 5 10 20 0 20 10 0 0 0 0 0 0
      0.000         0.000         0.000         0.000         0.000 0.000 0 0 0 0 0 0 0 0 0 0
12     0.000         0.000         0.000         0.000         0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0
    1 Gun                                                
                          0.000                          
1 Phooey D 232.140 1 0 57.080   62.080 1 0 56.860   61.860 0 0 59.220   59.220 0 0 48.980   48.980 232.140 5 0 5 0 0 0 0 0 0 0 0 0
2 Jumpin Jack Flash T 238.100 0 0 59.680   59.680 0 0 63.010   63.010 0 0 63.010   63.010 0 0 52.400   52.400 238.100 0 0 0 0 0 0 0 0 0 0 0 0
3 Heavy Bear T 245.540 0 0 57.150   57.150 0 0 59.340   59.340 1 0 67.830   72.830 0 0 56.220   56.220 245.540 0 0 0 0 5 0 0 0 0 0 0 0
5 Carlos O"Brian   452.870 6 0 112.910   142.910 4 0 99.320   119.320 3 0 87.820   102.820 0 0 87.820   87.820 452.870 30 0 20 0 15 0 0 0 0 0 0 0
6     0.000         0.000         0.000         0.000         0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0
7     0.000         0.000         0.000         0.000         0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0
8     0.000         0.000         0.000         0.000         0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0
                                                     
10     0.000         0.000         0.000         0.000         0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0
11     0.000         0.000         0.000         0.000         0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0
12     0.000         0.000         0.000         0.000         0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
  0 0 0 0 0 0 0 0 0 0 0 0
T - Traditional 0 0 0 0 0 0 0 0 0 0 0 0
M - Modern 0 0 0 0 0 0 0 0 0 0 0 0
D - Duelist 0 0 0 0 0 0 0 0 0 0 0 0
FC - Frontier Cartridge 0 0 0 0 0 0 0 0 0 0 0 0
   
* I gun, reloaded 0 0 0 0 0 0 0 0 0 0 0 0