1         2         3         4                
  Alias DIV TIME Miss Proc TIME B SCORE Miss Proc TIME B SCORE Miss Proc TIME B SCORE Miss Proc TIME B SCORE TIME    
    2 Gun                                                
                                                  0 0 0 0 0 0 0 0 0 0 0 0
1 Three Fingers T 218.890 3 0 51.400   66.400 0 0 63.880   63.880 0 0 43.650   43.650 1 1 29.960   44.960 218.890 15 0 0 0 0 0 5 10 0 0 0 0
2 Tombstone T 255.690 1 0 59.720   64.720 0 0 67.520   67.520 1 0 60.370   65.370 4 0 38.080   58.080 255.690 5 0 0 0 5 0 20 0 0 0 0 0
3 Laredo Kidd T 257.860 1 0 50.070   55.070 2 0 72.900   82.900 1 0 63.380   68.380 2 0 41.510   51.510 257.860 5 0 10 0 5 0 10 0 0 0 0 0
4 Black Hills Boomer T 259.460 2 1 47.980   67.980 0 0 57.040   57.040 5 1 62.340   97.340 0 0 37.100   37.100 259.460 10 10 0 0 25 10 0 0 0 0 0 0
5 Kayuga Kid T 261.580 0 0 55.000   55.000 2 0 70.820   80.820 3 0 56.210   71.210 4 0 39.550   54.550 261.580 0 0 10 0 15 0 20 0 0 0 0 0
6 BumbThumb T 303.010 4 0 46.180   66.180 3 0 89.980   104.980 0 0 80.500   80.500 0 0 51.350   51.350 303.010 20 0 15 0 0 0 0 0 0 0 0 0
7 Rev dave Clayton T 277.320 2 0 57.050   67.050 3 0 60.150   75.150 2 0 64.350   74.350 3 0 45.770   60.770 277.320 10 0 15 0 10 0 15 0 0 0 0 0
8 Hawker John T 281.750 1 0 59.240   64.240 1 0 70.630   75.630 2 0 62.380   72.380 1 0 64.500   69.500 281.750 5 0 5 0 10 0 5 0 0 0 0 0
9 Uncle Rog T 296.250 0 0 76.810   76.810 2 0 98.710   108.710 0 0 61.150   61.150 1 0 44.580   49.580 296.250 0 0 10 0 0 0 5 0 0 0 0 0
10 Cougar T 298.110 2 0 69.090   79.090 2 0 81.900   91.900 0 0 64.010   64.010 2 0 53.110   63.110 298.110 10 0 10 0 0 0 10 0 0 0
11 Young'un T 264.180 1 0 65.400   65.400 1 0 78.830   78.830 2 0 67.940   67.940 3 0 52.010   52.010 264.180    
12 Cattleman T 338.350 6 1 116.530   116.530 0 0 99.730   99.730 2 0 65.850   65.850 3 0 41.240   56.240 338.350    
                                                     
1 Twelve Bore D 240.480 0 0 51.860   51.860 0 0 68.270   68.270 2 0 61.970   71.970 2 0 38.380   48.380 240.480 0 0 0 0 10 0 10 0 0 0 0 0
2 Raunchy Rick  D 279.600 0 0 62.460   62.460 0 0 72.560   72.560 1 0 64.250   69.250 1 1 60.330   75.330 279.600 0 0 0 0 5 0 5 10
3 Nawlins Kid D 324.750 7 1 97.770   97.770 0 0 97.530   97.530 3 0 76.930   76.930 4 0 52.520   52.520 324.750    
4 V.T.O. McCillicuty D 561.260 0 0 131.050   131.050 3 0 185.310   200.310 0 0 127.630   127.630 2 0 92.270   102.270 561.260 0 0 15 0 0 0 10 0 0 0 0 0
                                                     
1 Captain Maroni Hunt FC 322.360 1 0 91.360   96.360 1 0 115.070   120.070 1 0 97.070 2 0.000 2 0 95.930   105.930 322.360 5 0 5 0 5 0 10 0
                                                   
  1 Gun                                                  
                          0.000         0.000                
  Jumpin Jack Flash T 301.020 0 0 55.940   55.940 1 0 69.260   74.260 1 0 90.220   95.220 2 0 65.600   75.600 301.020 0 0 5 0 5 0 10 0 0 0 0 0
  Phooey D 323.250 0 0 57.730   57.730 0 0 68.470   68.470 1 1 103.060   118.060 0 0 78.990   78.990 323.250 0 0 0 0 5 10 0 0 0 0 0 0
  Heavy Bear T 354.710 0 0 61.750   61.750 0 0 78.630   78.630 1 0 135.600   140.600 0 0 73.730   73.730 354.710 0 0 0 0 5 0 0 0 0 0 0 0
  Flint Bestwood M 395.060 0 0 89.640   89.640 2 0 99.620   109.620 2 1 94.160   114.160 0 0 57.490   57.490 395.060 0 0 10 0 10 10 0 0 0 0 0 0
  Smooth Action Doc M 491.390 4 1 112.580   142.580 2 0 157.160   167.160 1 0 110.750   115.750 1 0 76.640   81.640 491.390 20 10 10 0 5 0 5 0 0 0 0 0
  Mean Ole Dog D 466.500 4 0 99.140   119.140 2 0 132.270   142.270 6 0 109.190   139.190 1 0 60.900   65.900 466.500 20 0 10 0 30 0 5 0
                                                0.000 0 0 0 0 0 0 0 0 0 0 0 0
                                                0.000 0 0 0 0 0 0 0 0 0 0 0 0
                                                0.000 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
  0 0 0 0 0 0 0 0 0 0 0 0
T -   Traditional 0 0 0 0 0 0 0 0 0 0 0 0
M -  Modern 0 0 0 0 0 0 0 0 0 0 0 0
GF- Gunfighter    
D - Duelist 0 0 0 0 0 0 0 0 0 0 0 0
FC-Frontier Cartridge 0 0 0 0 0 0 0 0 0 0 0 0
   
  0 0 0 0 0 0 0 0 0 0 0 0