1           2           3           4              
  Alias CLASS TIME Time Miss PNL TIME BNS SCORE TIME Miss PNL TIME BNS SCORE TIME Miss PNL TIME BNS SCORE TIME Miss PNL BNS SCORE TIME    
    2 Gun                                                      
                                                        0 0 0 0 0 0 0 0 0 0 0 0
1 Lost Rider T 151.230 36.390 3 0   4 31.390 33.600 0 1   0 43.600 34.350 2 0   0 44.350 31.890 0 0 0 31.890 151.230 15 0 0 10 10 0 0 0 -20 0 0 0
2 Three Fingers T 154.930 41.130 1 0   4 26.130 35.630 0 1   0 45.630 38.890 1 0   0 43.890 29.280 2 0 0 39.280 154.930 5 0 0 10 5 0 10 0 -20 0 0 0
3 Laredo Kidd T 189.190 53.990 0 0   4 33.990 48.380 1 0   0 53.380 51.240 0 0   0 51.240 50.580 0 0 0 50.580 189.190 0 0 5 0 0 0 0 0 -20 0 0 0
4 Rev Dave Clayton T 193.930 50.850 0 0   4 30.850 52.250 0 0   0 52.250 46.540 1 0   0 51.540 69.290 0 0 2 59.290 193.930 0 0 0 0 5 0 0 0 -20 0 0 -10
5 Dallas Rose T 215.310 67.630 1 0   4 52.630 44.450 1 0   0 49.450 44.890 3 0   0 59.890 43.340 2 0 0 53.340 215.310 5 0 5 0 15 0 10 0 -20 0 0 0
6 Wild Will G 222.900 63.350 0 0   2 53.350 57.730 0 0   0 57.730 51.950 0 0   0 51.950 49.870 2 0 0 59.870 222.900 0 0 0 0 0 0 10 0 -10 0 0 0
7 Hawker John T 227.000 60.580 0 0   2 50.580 58.350 1 0   0 63.350 55.200 0 0   0 55.200 52.870 1 0 0 57.870 227.000 0 0 5 0 0 0 5 0 -10 0 0 0
8 Tombstone T 236.420 64.410 2 0   2 64.410 57.390 2 0   0 67.390 54.040 0 0   0 54.040 50.580 0 0 0 50.580 236.420 10 0 10 0 0 0 0 0 -10 0 0 0
9 Cattleman T 262.160 68.660 0 0   4 48.660 53.090 1 0   0 58.090 61.430 0 0   0 61.430 93.980 0 0 0 93.980 262.160 0 0 5 0 0 0 0 0 -20 0 0 0
10 Loco Poco Lobo T 289.950 73.390 6 0   4 83.390 59.890 2 0   0 69.890 58.430 2 0   0 68.430 58.240 1 1 1 68.240 289.950 30 0 10 0 10 0 5 10 -20 0 0 -5
11 Bumb Thumb T 304.720 60.760 2 1   4 60.760 63.210 2 0   0 73.210 63.530 2 1   0 83.530 87.220 2 0 2 87.220 304.720 10 10 10 0 10 10 10 0 -20 0 0 -10
12 Doc Baker T 339.120 82.950 1 0   4 67.950 75.150 1 0   0 80.150 75.710 1 1   0 90.710 100.310 0 1 2 100.310 339.120 5 0 5 0 5 10 0 10 -20 0 0 -10
13 Uncle Rog T 343.030 77.310 2 0   2 87.310 77.060 0 0   0 77.060 78.220 0 0   0 78.220 85.440 3 0 1 100.440 343.030 10 0 0 0 0 0 15 0 0 0
14 Mean Old Dog T 2260.340 128.040 4 0   2 138.040 104.300 4 0   0 124.300 999.000 0 0   0 999.000 999.000 0 0 0 999.000 2260.340 20 0 20 0 0 0 0 0 -10 0 0 0
    1 Gun                                                 0.000    
                  0.000           0.000           0.000         0.000 0.000    
1 Phooey D 259.310 60.610 0 0   4 40.610 53.600 0 0   0 53.600 96.280 0 1   0 106.280 68.820 0 0 2 58.820 259.310 0 0 0 0 0 10 0 0 -20 0 0 -10
2 Heavy Bear T 263.740 72.360 0 0   2 62.360 64.070 0 0   0 64.070 57.410 0 0   0 57.410 89.900 0 0 2 79.900 263.740 0 0 0 0 0 0 0 0 -10 0 0 -10
3 Flint Bestwood T 359.490 86.130 2 0   4 76.130 88.180 3 0   0 103.180 73.970 0 0   0 73.970 106.210 1 0 1 106.210 359.490 10 0 15 0 0 0 5 0 -20 0 0 -5
4 Smooth Action Doc T 483.030 111.230 2 0   4 101.230 103.100 0 0   0 103.100 125.170 2 0   0 135.170 113.530 4 1 0 143.530 483.030 10 0 0 0 10 0 20 10 -20 0 0 0
      0.000           0.000           0.000           0.000         0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0
      0.000           0.000           0.000           0.000         0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0
      0.000           0.000           0.000           0.000         0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0
                  0.000           0.000           0.000         0.000 0.000    
      0.000           0.000           0.000           0.000         0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0
      0.000           0.000           0.000           0.000         0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0
      0.000           0.000           0.000           0.000         0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0
  0 0 0 0 0 0 0 0 0 0 0 0
  0 0 0 0 0 0 0 0 0 0 0 0
T - Traditional 0 0 0 0 0 0 0 0 0 0 0 0
M - Modern 0 0 0 0 0 0 0 0 0 0 0 0
D - Duelist 0 0 0 0 0 0 0 0 0 0 0 0
G - Gunfighter 0 0 0 0 0 0 0 0 0 0 0 0
   
  0 0 0 0 0 0 0 0 0 0 0 0