1           2           3           4                
  Alias CLASS TIME Time Miss PNL TIME BNS SCORE TIME Miss PNL TIME BNS SCORE TIME Miss PNL TIME BNS SCORE TIME Miss PNL TIME BNS SCORE TIME    
    2 Gun                                                        
                                                          0 0 0 0 0 0 0 0 0 0 0 0
1 Laredo Kidd T 214.210 52.460 0 0   0 52.460 50.920 1 0   0 55.920 53.740 0 0   0 53.740 52.090 1 0   1 52.090 214.210 0 0 5 0 0 0 5 0 0 0 0 -5
2 Cattleman T 215.520 52.510 2 0   0 62.510 49.610 1 0   0 54.610 48.330 1 0   0 53.330 45.070 0 0   0 45.070 215.520 10 0 5 0 5 0 0 0 0 0 0 0
3 Tombstone T 222.080 55.780 0 0   0 55.780 51.100 1 0   0 56.100 55.450 0 0   0 55.450 54.750 0 0   0 54.750 222.080 0 0 5 0 0 0 0 0 0 0 0 0
4 Cayuga Kid T 241.760 56.610 1 0   0 61.610 65.900 0 0   0 65.900 48.270 2 0   0 58.270 50.980 2 0   1 55.980 241.760 5 0 0 0 10 0 10 0 0 0 0 -5
5 Cougar T 278.670 68.090 1 1   0 83.090 63.620 0 0   0 63.620 67.730 2 0   0 77.730 54.230 0 0   0 54.230 278.670 5 10 0 0 10 0 0 0 0 0 0 0
6 Uncle Rog T 307.230 71.840 0 0   0 71.840 65.290 1 0   0 70.290 69.660 3 0   0 84.660 75.440 2 0   1 80.440 307.230 0 0 5 0 15 0 10 0 0 0 0 -5
7 Cactus Jack T 310.360 75.330 1 0   0 80.330 70.680 1 0   0 75.680 72.910 1 0   0 77.910 66.440 2 0   0 76.440 310.360 5 0 5 0 5 0 10 0 0 0 0 0
8 Bum Thunb T 323.430 76.750 2 0   0 86.750 77.590 1 0   0 82.590 75.270 0 0   0 75.270 73.820 1 0   0 78.820 323.430 10 0 5 0 0 0 5 0 0 0 0 0
9 Doc Baker T 335.150 89.290 1 1   0 104.290 73.920 1 0   0 78.920 75.860 1 0   0 80.860 71.080 1 0   1 71.080 335.150 5 10 5 0 5 0 5 0 0 0 0 -5
10 Loco Poco Lobo  T 342.370 62.590 0 0   0 62.590 53.870 2 0   0 63.870 68.050 5 0   0 93.050 82.860 8 0   0 122.860 342.370 0 0 10 0 25 0 40 0 0 0 0 0
11 Three Fingers T 2065.630 34.940 0 0   0 34.940 32.690 0 0   0 32.690 999.000 0 0   0 999.000 999.000 0 0   0 999.000 2065.630 0 0 0 0 0 0 0 0 0 0 0 0
                                                             
1 Twelve Bore DD 235.630 55.810 1 0   0 60.810 47.980 2 0   0 57.980 53.650 2 0   0 63.650 53.190 1 0   1 53.190 235.630 5 0 10 0 10 0 5 0 0 0 0 -5
2 Wild Will GF 242.710 56.910 1 0   0 61.910 55.740 1 0   0 60.740 60.060 0 0   0 60.060 60.000 1 0   1 60.000 242.710 5 0 5 0 0 0 5 0 0 0 0 -5
3 Raunchy Rick DD 277.010 65.000 1 0   0 70.000 67.860 0 0   0 67.860 65.280 1 0   0 70.280 63.870 1 0   0 68.870 277.010 5 0 0 0 5 0 5 0 0 0 0 0
4 Nawlins Kid D 328.140 60.490 3 0   0 75.490 64.220 0 1   0 74.220 79.160 3 0   0 94.160 64.270 4 0   0 84.270 328.140 15 0 0 10 15 0 20 0 0 0 0 0
                                                             
1 Captain Maroni FC 395.620 93.630 0 0   0 93.630 81.670 0 0   0 81.670 114.740 1 0   0 119.740 80.580 4 0   0 100.580 395.620 0 0 0 0 5 0 20 0 0 0 0 0
                                                             
    1 Gun                                                        
                                                             
1 Phooey D 237.300 80.310 0 0   0 80.310 47.520 0 0   0 47.520 53.870 0 0   0 53.870 50.600 2 0   1 55.600 237.300 0 0 0 0 0 0 10 0 0 0 0 -5
2 Smooth Action Doc T 1291.560 101.290 0 0   0 101.290 86.720 3 0   0 101.720 89.550 0 0   0 89.550 999.000 0 0   0 999.000 1291.560 0 0 15 0 0 0 0 0 0 0 0 0
3 Flint Bestwood T 1338.460 88.790 1 0   0 93.790 90.940 3 0   0 105.940 124.730 1 1   0 139.730 999.000 0 0   0 999.000 1338.460 5 0 15 0 5 10 0 0 0 0 0 0
                                                             
                                                             
      53.000 25.000         25.000 10.000         10.000 8.000         8.000 10.000         10.000 53.000 0 0 0 0 0 0 0 0 0 0 0 0
   
     
T - Traditional    
M - Modern    
D - Duelist    
FC - Frontier Cartridge    
DD - Two handed duelist    
GF - Gunfighter