1           2           3           4                
  Alias CLASS TIME Time Miss PNL TIME BNS SCORE TIME Miss PNL TIME BNS SCORE TIME Miss PNL TIME BNS SCORE TIME Miss PNL TIME BNS SCORE TIME    
                                                             
1                                                         0 0 0 0 0 0 0 0 0 0 0 0
2 Heavy Bear LR 42.960 42.960 0       42.960           0.000           0.000           0.000 42.960 0 0 0 0 0 0 0 0 0 0 0 0
3 Rev Dave LR 52.250 37.250 3       52.250           0.000           0.000           0.000 52.250 15 0 0 0 0 0 0 0 0 0 0 0
4 Capt Maroni LR 66.030 56.030 2       66.030           0.000           0.000           0.000 66.030 10 0 0 0 0 0 0 0 0 0 0 0
5     0.000           0.000           0.000           0.000           0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0
6 Rev Dave SS 79.720 74.720 1       79.720           0.000           0.000           0.000 79.720 5 0 0 0 0 0 0 0 0 0 0 0
7 Bum Thumb SS 102.720 97.720 1       102.720           0.000           0.000           0.000 102.720 5 0 0 0 0 0 0 0 0 0 0 0
8     0.000           0.000           0.000           0.000           0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0
9 Rusty Spur PC 64.500 44.500 4       64.500           0.000           0.000           0.000 64.500 20 0 0 0 0 0 0 0 0 0 0 0
10 Really Mad Dog PC 71.340 46.340 5       71.340           0.000           0.000           0.000 71.340 25 0 0 0 0 0 0 0 0 0 0 0
11 Prairie Rose PC 82.500 47.500 7       82.500           0.000           0.000           0.000 82.500 35 0 0 0 0 0 0 0 0 0 0 0
12     0.000           0.000           0.000           0.000           0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0
13 Tree Fingers PP 3.220 2.720 0.1       3.220           0.000           0.000           0.000 3.220 0.5 0 0 0 0 0 0 0 0 0 0 0
14 Twelve Bore PP 4.650 3.650 0.2       4.650           0.000           0.000           0.000 4.650 1 0 0 0 0 0 0 0 0 0 0 0
15 Rev Dave PP 5.430 3.930 0.3       5.430           0.000           0.000           0.000 5.430 1.5 0 0 0 0 0 0 0 0 0 0 0
16 Raunchy Rick PP 6.460 6.460 0       6.460           0.000           0.000           0.000 6.460 0 0 0 0 0 0 0 0 0 0 0 0
17 Big Boots Willy PP 8.000 7.500 0.1       8.000           0.000           0.000           0.000 8.000 0.5 0 0 0 0 0 0 0 0 0 0 0
18 Heavy Bear PP 9.660 9.660 0       9.660           0.000           0.000           0.000 9.660 0 0 0 0 0 0 0 0 0 0 0 0
19     0.000           0.000           0.000           0.000           0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0
20 Wild Will D 12.310 11.810 0.1       12.310           0.000           0.000           0.000 12.310 0.5 0 0 0 0 0 0 0 0 0 0 0
21 Tombston D 13.390 12.890 0.1       13.390           0.000           0.000           0.000 13.390 0.5 0 0 0 0 0 0 0 0 0 0 0
22 Carlos O brien D 18.970 17.970 1       18.970           0.000           0.000           0.000 18.970 5 0 0 0 0 0 0 0 0 0 0 0
23     0.000           0.000           0.000           0.000           0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0
      53.000 25.000         25.000 10.000         10.000 8.000         8.000 10.000         10.000 53.000 0 0 0 0 0 0 0 0 0 0 0 0
   
     
SS - Single Shot PP &  Derringer scoring: Miss the circle is minus .5 seconds    
LR - Lever Action  Miss the target is minus 5 seconds    
PC - Lever Action, Pistol Caliber    
D - Derringer    
PP - Pocket Pistol