PISTOL                       GCL AUG DSM                                                    
      HIT MATCH NEW       STAGE 1               STAGE 2               STAGE 3               STAGE 4                    
  NAME C FACT POINTS CLASS A B C M F O TIME SCORE A B C M F O TIME SCORE A B C M F O TIME SCORE A B C M F O TIME SCORE H/F M/P   1     2   3     4 STAGE 1   STAGE 2 STAGE 3 STAGE 4 1 2 3 4 1 2 3 4
1 Sam Hardy M 4.295 100.000% M 11 1         17.72 3.894 10 2         19.11 3.454 9           9.03 5.980 11 1         14.21 4.856 4.295 100.000% WINNER 60.07 66 3 0 0 0 0 69 3.894 60 6 0 0 0 0 66 3.454 54 0 0 0 0 0 54 5.980 66 3 0 0 0 0 69 4.856 41 60.07   4.295       12 12 9 12 12 12 9 12
2 Eli Becker B 4.165 96.976% NA 7 5         13.23 4.308 11 1         15.21 4.536 3 4 2       9.80 3.469 8 4         14.58 4.115 4.165 96.976% 1st B 52.82 42 15 0 0 0 0 57 4.308 66 3 0 0 0 0 69 4.536 18 12 4 0 0 0 34 3.469 48 12 0 0 0 0 60 4.115 29 52.82   4.165       12 12 9 12
3 Lon Snook C 3.813 88.781% C 8 3 1       15.38 3.836 8 4         15.66 3.831 5 2 2       10.25 3.902 9 3         16.93 3.721 3.813 88.781% 1st C 58.22 48 9 2 0 0 0 59 3.836 48 12 0 0 0 0 60 3.831 30 6 4 0 0 0 40 3.902 54 9 0 0 0 0 63 3.721 30 58.22   3.813       12 12 9 12
4 Roger Coutant B 3.581 83.372% D 8 3 1       14.27 4.135 11   1     1 18.37 3.157 4 2 3       8.84 4.072 5 7         15.49 3.292 3.581 83.372% 56.97 48 9 2 0 0 0 59 4.135 66 0 2 0 0 10 58 3.157 24 6 6 0 0 0 36 4.072 30 21 0 0 0 0 51 3.292 28 56.97   3.581       12 12 9 12
5 Dr. Paul Maurer B 3.527 82.112% NA 11 1         16.28 4.238 11 1         18.70 3.690 4 3 2       11.63 3.181 5 5 2   1   14.07 2.772 3.527 82.112% 60.68 66 3 0 0 0 0 69 4.238 66 3 0 0 0 0 69 3.690 24 9 4 0 0 0 37 3.181 30 15 4 0 10 0 39 2.772 31 60.68   3.527       12 12 9 12
6 Doug Robinson B 3.419 79.611% NA 11 1         17.77 3.883 10 2         21.68 3.044 5 2 2       13.63 2.935 11 1         18.28 3.775 3.419 79.611% 71.36 66 3 0 0 0 0 69 3.883 60 6 0 0 0 0 66 3.044 30 6 4 0 0 0 40 2.935 66 3 0 0 0 0 69 3.775 37 71.36   3.419       12 12 9 12
7 Sam S'Doia U 3.406 79.294% NA 7 3 2   1   15.68 2.870 10 2         16.59 3.978 6   2 1     11.56 1.730 9 2 1       12.84 4.829 3.406 79.294% 1st U 56.67 42 9 4 0 10 0 45 2.870 60 6 0 0 0 0 66 3.978 36 0 4 20 0 0 20 1.730 54 6 2 0 0 0 62 4.829 32 56.67   3.406       12 12 9 12
8 Joe Aquilino B 3.226 75.106%   10 2         20.80 3.173 9 3       1 19.40 2.732 5 3 1       10.65 3.850 6 4 2       14.87 3.497 3.226 75.106% 65.72 60 6 0 0 0 0 66 3.173 54 9 0 0 0 10 53 2.732 30 9 2 0 0 0 41 3.850 36 12 4 0 0 0 52 3.497 30 65.72   3.226       12 12 9 12
9 Bob Pugliese B 3.205 74.627% B 11 1         18.12 3.808 10 2       1 14.37 3.897 8 1         18.35 2.779 5 6 1     2 13.43 2.234 3.205 74.627% 64.27 66 3 0 0 0 0 69 3.808 60 6 0 0 0 10 56 3.897 48 3 0 0 0 0 51 2.779 30 18 2 0 0 20 30 2.234 34 64.27   3.205       12 12 9 12
10 Bob Christopher A 3.194 74.365% NA 7 5         10.75 5.302 5 5 2   2   12.15 2.387 1 6 2       12.92 2.167 5 4 3     1 11.77 3.229 3.194 74.365% 1st A 47.59 42 15 0 0 0 0 57 5.302 30 15 4 0 20 0 29 2.387 6 18 4 0 0 0 28 2.167 30 12 6 0 0 10 38 3.229 18 47.59   3.194       12 12 9 12
11 Tom DiPiazza D 3.107 72.335% NA 11 1       1 18.21 3.240 5 5 2   1   19.76 1.974 7 2         12.20 3.934 9 2 1       16.78 3.695 3.107 72.335% 1st D 66.95 66 3 0 0 0 10 59 3.240 30 15 4 0 10 0 39 1.974 42 6 0 0 0 0 48 3.934 54 6 2 0 0 0 62 3.695 32 66.95   3.107       12 12 9 12
12 Eli Saber C 3.001 69.867% NA 11 1         16.63 4.149 9 3         16.64 3.786 3 4 2       9.15 3.716 3 6 3   2   20.23 1.087 3.001 69.867% 62.65 66 3 0 0 0 0 69 4.149 54 9 0 0 0 0 63 3.786 18 12 4 0 0 0 34 3.716 18 18 6 0 20 0 22 1.087 26 62.65   3.001       12 12 9 12
13 Tink McDaniel C 2.726 63.462%   10 2         21.01 3.141 11 1       1 24.50 2.408 7 1 1       19.02 2.471 5 5 2       16.55 2.961 2.726 63.462% 81.08 60 6 0 0 0 0 66 3.141 66 3 0 0 0 10 59 2.408 42 3 2 0 0 0 47 2.471 30 15 4 0 0 0 49 2.961 33 81.08   2.726       12 12 9 12
14 Rob Raiman C 2.696 62.778% NA 8 3 1       21.78 2.709 8 4       1 22.09 2.263 7 1 1     1 13.81 2.679 8 3 1       18.35 3.215 2.696 62.778% 76.03 48 9 2 0 0 0 59 2.709 48 12 0 0 0 10 50 2.263 42 3 2 0 0 10 37 2.679 48 9 2 0 0 0 59 3.215 31 76.03   2.696       12 12 9 12
15 George Martin U 2.663 61.993% NA 9 3         19.54 3.224 8 4       1 20.78 2.406 6 3       1 12.67 2.762 10   2     2 19.12 2.301 2.663 61.993% 72.11 54 9 0 0 0 0 63 3.224 48 12 0 0 0 10 50 2.406 36 9 0 0 0 10 35 2.762 60 0 4 0 0 20 44 2.301 33 72.11   2.663       12 12 9 12
16 Sharif Eassa B 2.639 61.443% NA 12           25.64 2.808 10   2   1   19.51 2.768 8 1         13.76 3.706 6 2 4   2 1 15.74 1.271 2.639 61.443% 74.65 72 0 0 0 0 0 72 2.808 60 0 4 0 10 0 54 2.768 48 3 0 0 0 0 51 3.706 36 6 8 0 20 10 20 1.271 36 74.65   2.639       12 12 9 12
17 Greg Trass U 2.613 60.841%   8 3 1       21.98 2.684 9 2 1     1 19.27 2.698 8 1         17.84 2.859 5 5 2     1 17.83 2.187 2.613 60.841% 76.92 48 9 2 0 0 0 59 2.684 54 6 2 0 0 10 52 2.698 48 3 0 0 0 0 51 2.859 30 15 4 0 0 10 39 2.187 30 76.92   2.613       12 12 9 12
18 Tony Catalfamio D 2.437 56.745% NA 9 3       1 19.18 2.763 9 2 1     2 21.17 1.984 7 1   1     10.65 2.347 6 5 1   1   15.88 2.708 2.437 56.745% 66.88 54 9 0 0 0 10 53 2.763 54 6 2 0 0 20 42 1.984 42 3 0 20 0 0 25 2.347 36 15 2 0 10 0 43 2.708 31 66.88   2.437       12 12 9 12
19 Rich Marrazzo U 2.436 56.725% NA 10   2       23.24 2.754 10 1 1   1   26.03 2.113 6   2 1     13.66 1.464 9 1 2       19.16 3.184 2.436 56.725% 82.09 60 0 4 0 0 0 64 2.754 60 3 2 0 10 0 55 2.113 36 0 4 20 0 0 20 1.464 54 3 4 0 0 0 61 3.184 35 82.09   2.436       12 12 9 12
20 Roy Greer C 2.398 55.826% A 8 3 1       21.79 2.708 10 2       1 24.10 2.324 6 3         12.79 3.518 4 4 4   2   18.06 1.329 2.398 55.826% 76.74 48 9 2 0 0 0 59 2.708 60 6 0 0 0 10 56 2.324 36 9 0 0 0 0 45 3.518 24 12 8 0 20 0 24 1.329 28 76.74   2.398       12 12 9 12
21 Gary Schulze U 2.266 52.759% NA 12           29.09 2.475 12         1 30.63 2.024 6 1 2   2   15.58 1.476 10 1 1       22.67 2.867 2.266 52.759% 97.97 72 0 0 0 0 0 72 2.475 72 0 0 0 0 10 62 2.024 36 3 4 0 20 0 23 1.476 60 3 2 0 0 0 65 2.867 40 97.97   2.266       12 12 9 12
22 Scott Bourgeois A 2.187 50.913% NA 9 3         14.75 4.271 3 5 4   2   14.08 1.491 4 3 2     2 13.21 1.287 5 4 3     3 12.38 1.454 2.187 50.913% 54.42 54 9 0 0 0 0 63 4.271 18 15 8 0 20 0 21 1.491 24 9 4 0 0 20 17 1.287 30 12 6 0 0 30 18 1.454 21 54.42   2.187       12 12 9 12
23 Paul LaBarbera B 1.636 38.102%   9 3         34.63 1.819 9 2 1     1 28.54 1.822 3 2 3 1     11.16 0.896 9 3       1 34.44 1.539 1.636 38.102% 108.77 54 9 0 0 0 0 63 1.819 54 6 2 0 0 10 52 1.822 18 6 6 20 0 0 10 0.896 54 9 0 0 0 10 53 1.539 30 108.77   1.636       12 12 9 12
24 Tom Scott U 1.635 38.070% B 11   1     1 25.51 2.274 12           25.35 2.840 4 3 2     1 13.88 1.945 7   3 2   2 23.94 0 1.635 38.070% 88.68 66 0 2 0 0 10 58 2.274 72 0 0 0 0 0 72 2.840 24 9 4 0 0 10 27 1.945 42 0 6 40 0 20 -12 -0.501 34 88.68   1.635       12 12 9 12
25 Dick Cannioto B 1.532 35.662% NA 10 1 1       19.19 3.387 7 3 2   1   18.93 2.377 2 3 1 3 1   9.58 0 7 2 3   2   15.63 2.175 1.532 35.662% 63.33 60 3 2 0 0 0 65 3.387 42 9 4 0 10 0 45 2.377 12 9 2 60 10 0 -47 -4.906 42 6 6 0 20 0 34 2.175 26 63.33   1.532       12 12 9 12
26 Carol Snook C 1.517 35.309% NA 8 2 2       23.01 2.521 8 2 2   1   25.00 1.920 3 2 2 2     24.18 0 5 5 2   1   15.51 2.515 1.517 35.309% 87.7 48 6 4 0 0 0 58 2.521 48 6 4 0 10 0 48 1.920 18 6 4 40 0 0 -12 -0.496 30 15 4 0 10 0 39 2.515 24 87.70   1.517       12 12 9 12
27 Bill Hossler U 1.047 24.367% NA 9 3       1 46.55 1.139 9 3         37.80 1.667 2 4 1 2   1 20.92 0 9 1 2   1   31.37 1.626 1.047 24.367% 136.64 54 9 0 0 0 10 53 1.139 54 9 0 0 0 0 63 1.667 12 12 2 40 0 10 -24 -1.147 54 3 4 0 10 0 51 1.626 29 136.64   1.047       12 12 9 12
28 Sandy Schulman C 0.902 20.998% C 11 1       2 33.46 1.464 12           31.38 2.294 2 2 2 3 1   12.55 0 3 6 3   2 1 16.86 0.712 0.902 20.998% 94.25 66 3 0 0 0 20 49 1.464 72 0 0 0 0 0 72 2.294 12 6 4 60 10 0 -48 -3.825 18 18 6 0 20 10 12 0.712 28 94.25   0.902       12 12 9 12
29 Cathy Bourgeois U 0.450 10.475% B 6 4 2       27.44 1.895 6 3 2 1 2   22.79 0.395 2 3 2 2 1   20.39 0 6   5 1 2   22.73 0.264 0.450 10.475% 93.35 36 12 4 0 0 0 52 1.895 36 9 4 20 20 0 9 0.395 12 9 4 40 10 0 -25 -1.226 36 0 10 20 20 0 6 0.264 20 93.35   0.450       12 12 9 12
30 Ron Sosinski U 0 0.000% C 7 4 1   1 2 29.74 0.874 2 5 4 1 2 2 32.51 0 1   5 3 2   10.70 0 2   10   4 1 21.70 0 0 0.000% 94.65 42 12 2 0 10 20 26 0.874 12 15 8 20 20 20 -25 -0.769 6 0 10 60 20 0 -64 -5.981 12 0 20 0 40 10 -18 -0.829 12 94.65   -0.856       12 12 9 12
31 Tori Coutant U 0 0.000%   6 3 1 2   2 18.04 0 7 3 1 1   2 19.07 0.682 1 1 4 3   2 11.45 0 3 4 4 1   2 16.16 0 0 0.000% 64.72 36 9 2 40 0 20 -13 -0.721 42 9 2 20 0 20 13 0.682 6 3 8 60 0 20 -63 -5.502 18 12 8 20 0 20 -2 -0.124 17 64.72   -1.004       12 12 9 12
32     #### #DIV/0!                 #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0.00 CHECK #DIV/0! CHECK CHECK CHECK 0 0 0 0
33     #### #DIV/0!                 #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0.00 CHECK #DIV/0! CHECK CHECK CHECK 0 0 0 0
34     #### #DIV/0!                 #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0.00 CHECK #DIV/0! CHECK CHECK CHECK 0 0 0 0
35     #### #DIV/0!                 #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0.00 CHECK #DIV/0! CHECK CHECK CHECK 0 0 0 0
36     #### #DIV/0!                 #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0.00 CHECK #DIV/0! CHECK CHECK CHECK 0 0 0 0
37     #### #DIV/0!                 #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0.00 CHECK #DIV/0! CHECK CHECK CHECK 0 0 0 0
38     #### #DIV/0!                 #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0.00 CHECK #DIV/0! CHECK CHECK CHECK 0 0 0 0
39       #DIV/0!                 #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0.00 CHECK #DIV/0! CHECK CHECK CHECK 0 0 0 0
31
C - Class
M/P - Match Points
A - "A" hits
B - "B" hits
C - "C" hits
M - Miss
F - Failure to Neu.
O - Pen., N/S etc.
H/F - Hit Factor
  Stage winner