SHOTGUN             GCL  JULY 2011 DSM                                                        
  PUMP MATCH       STAGE 1               STAGE 2               STAGE 3               STAGE 4                    
  NAME POINTS A B C M F O TIME SCORE A B C M F O TIME SCORE A B C M F O TIME SCORE A B C M F O TIME SCORE H/F M/P   1     2   3     4 STAGE 1   STAGE 2 STAGE 3 STAGE 4 1 2 3 4 1 2 3 4
1 Eli Becker 100.000% 12           30.14 2.389               #DIV/0!               #DIV/0!               #DIV/0! 2.389 100.000% WINNER 30.14 72 0 0 0 0 0 72 2.389 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 12 30.14 CHECK 2.389       12 0 0 0
2 Ken Hann 94.631% 12           31.85 2.261               #DIV/0!               #DIV/0!               #DIV/0! 2.261 94.631% 31.85 72 0 0 0 0 0 72 2.261 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 12 31.85 CHECK 2.261       12 0 0 0
3 Kirt Miller 30.711% 12           98.14 0.734               #DIV/0!               #DIV/0!               #DIV/0! 0.734 30.711% 98.14 72 0 0 0 0 0 72 0.734 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 12 98.14 CHECK 0.734       12 0 0 0
4   #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0.00   #DIV/0!       0 0 0 0
5 Ken Hann 2nd 109.760% 12           27.46 2.622               #DIV/0!               #DIV/0!               #DIV/0! 2.622 109.760% 27.46 72 0 0 0 0 0 72 2.622 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 12 27.46 CHECK 2.622       12 0 0 0
6   #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0.00   #DIV/0!       0 0 0 0
7   #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0.00   #DIV/0!       0 0 0 0
8   #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0.00   #DIV/0!       0 0 0 0
9   #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0.00   #DIV/0!       0 0 0 0
10   #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0.00   #DIV/0!       0 0 0 0
  AUTO                                                                     0.000% 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0.00   #DIV/0!       0 0 0 0
1 Bob Christopher 100.000% 12           20.22 3.561               #DIV/0!               #DIV/0!               #DIV/0! 3.561 149.060% WINNER 20.22 72 0 0 0 0 0 72 3.561 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 12 20.22 CHECK 3.561       12 0 0 0
2 Sam Hardy 86.968% 12           23.25 3.097               #DIV/0!               #DIV/0!               #DIV/0! 3.097 129.634% 23.25 72 0 0 0 0 0 72 3.097 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 12 23.25 CHECK 3.097       12 0 0 0
14 Greg Trass 80.174% 12           25.22 2.855               #DIV/0!               #DIV/0!               #DIV/0! 2.855 119.508% 25.22 72 0 0 0 0 0 72 2.855 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 12 25.22 CHECK 2.855       12 0 0 0
15 Eli Becker 79.732% 12           25.36 2.839               #DIV/0!               #DIV/0!               #DIV/0! 2.839 118.849% 25.36 72 0 0 0 0 0 72 2.839 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 12 25.36 CHECK 2.839       12 0 0 0
16 Bob Pugliese 79.450% 12           25.45 2.829               #DIV/0!               #DIV/0!               #DIV/0! 2.829 118.428% 25.45 72 0 0 0 0 0 72 2.829 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 12 25.45 CHECK 2.829       12 0 0 0
17 Keith Bourgeois 69.700% 12           29.01 2.482               #DIV/0!               #DIV/0!               #DIV/0! 2.482 103.895% 29.01 72 0 0 0 0 0 72 2.482 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 12 29.01 CHECK 2.482       12 0 0 0
18 Dick Martineau 33.273% 12           60.77 1.185               #DIV/0!               #DIV/0!               #DIV/0! 1.185 49.597% 60.77 72 0 0 0 0 0 72 1.185 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 12 60.77 CHECK 1.185       12 0 0 0
19 Eli Becker 2nd 26.222% 12           77.11 0.934               #DIV/0!               #DIV/0!               #DIV/0! 0.934 39.087% 77.11 72 0 0 0 0 0 72 0.934 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 12 77.11 CHECK 0.934       12 0 0 0
20   #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0.00   #DIV/0!       0 0 0 0
21   #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0.00   #DIV/0!       0 0 0 0
22   #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0.00   #DIV/0!       0 0 0 0
23   #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0.00   #DIV/0!       0 0 0 0
24   #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0.00   #DIV/0!       0 0 0 0
25   #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0.00   #DIV/0!       0 0 0 0
26   #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0.00   #DIV/0!       0 0 0 0
27   #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0.00   #DIV/0!       0 0 0 0
28   #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0.00   #DIV/0!       0 0 0 0
29   #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0.00   #DIV/0!       0 0 0 0
30   #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0.00   #DIV/0!       0 0 0 0
31   #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0.00   #DIV/0!       0 0 0 0
32   #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0.00   #DIV/0!       0 0 0 0
33   #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0.00   #DIV/0!       0 0 0 0
34   #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0.00   #DIV/0!       0 0 0 0
35   #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0.00   #DIV/0!       0 0 0 0
36   #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0.00   #DIV/0!       0 0 0 0
37   #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0.00   #DIV/0!       0 0 0 0
38   #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0.00   #DIV/0!       0 0 0 0
39   #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0.00   #DIV/0!       0 0 0 0
13
M/P - Match Points
A - "A" hits
B - "B" hits
C - "C" hits
M - Miss
F - Failure to Neu.
O - Pen., N/S etc.
H/F - Hit Factor