PISTOL                       GCL JUNE DSM                                                    
      HIT MATCH NEW       STAGE 1               STAGE 2               STAGE 3               STAGE 4                    
  NAME C FACT POINTS CLASS A B C M F O TIME SCORE A B C M F O TIME SCORE A B C M F O TIME SCORE A B C M F O TIME SCORE H/F M/P   1     2   3     4 STAGE 1   STAGE 2 STAGE 3 STAGE 4 1 2 3 4 1 2 3 4
1 Darryl Lapp A 4.950 100.000% M 8 7 1       18.17 3.908 7 3 2   1   14.09 3.194 13 3         14.23 6.114 13 3         12.10 7.190 4.950 100.000% WINNER 58.59 48 21 2 0 0 0 71 3.908 42 9 4 0 10 0 45 3.194 78 9 0 0 0 0 87 6.114 78 9 0 0 0 0 87 7.190 41 58.59   4.950       16 12 16 16 16 12 16 16
2 Ray Bohrer U 4.331 87.493% NA 7 6 3       18.47 3.573 10 2         20.72 3.185 11 3 2       18.18 4.345 12 4         10.75 7.814 4.331 87.493% 1st U 68.12 42 18 6 0 0 0 66 3.573 60 6 0 0 0 0 66 3.185 66 9 4 0 0 0 79 4.345 72 12 0 0 0 0 84 7.814 40 68.12   4.331       16 12 16 16
3 Scott Bourgeois A 4.244 85.753% NA 9 7         18.98 3.952 10 1 1       15.92 4.083 9 6 1   1 1 16.33 3.307 12 1 3       13.56 5.973 4.244 85.753% 1st A 64.79 54 21 0 0 0 0 75 3.952 60 3 2 0 0 0 65 4.083 54 18 2 0 10 10 54 3.307 72 3 6 0 0 0 81 5.973 40 64.79   4.244       16 12 16 16
4 Eli Becker B 3.921 79.214% C 8 3 5       22.32 3.002 9 3         18.31 3.441 14 2         23.59 3.815 12 3 1       13.06 6.355 3.921 79.214% 1st B 77.28 48 9 10 0 0 0 67 3.002 54 9 0 0 0 0 63 3.441 84 6 0 0 0 0 90 3.815 72 9 2 0 0 0 83 6.355 43 77.28   3.921       16 12 16 16
5 Joe Aquilino B 3.761 75.979% D 9 4 3       23.57 3.055 7 4 1       21.97 2.549 13 2 1       21.13 4.070 14 1 1       13.90 6.403 3.761 75.979% 80.57 54 12 6 0 0 0 72 3.055 42 12 2 0 0 0 56 2.549 78 6 2 0 0 0 86 4.070 84 3 2 0 0 0 89 6.403 43 80.57   3.761       16 12 16 16
6 Jimmy G. M 3.656 73.869% NA 9 4 3       25.38 2.837 9 1 2   1   18.73 2.723 11 3 2       21.65 3.649 15   1       14.65 6.280 3.656 73.869% 1st M 80.41 54 12 6 0 0 0 72 2.837 54 3 4 0 10 0 51 2.723 66 9 4 0 0 0 79 3.649 90 0 2 0 0 0 92 6.280 44 80.41   3.656       16 12 16 16
7 Roger Coutant B 3.499 70.701% C 7 6 3       21.04 3.137 6 5 1       17.40 3.046 10 4 2       23.33 3.258 11 5         17.10 4.737 3.499 70.701% 78.87 42 18 6 0 0 0 66 3.137 36 15 2 0 0 0 53 3.046 60 12 4 0 0 0 76 3.258 66 15 0 0 0 0 81 4.737 34 78.87   3.499       16 12 16 16
8 Dick Cannioto C 3.476 70.228% B 9 6 1       20.61 3.590 9 2 1   1   19.41 2.679 7 9       1 18.63 3.167 12 4       1 15.86 4.666 3.476 70.228% 1st C 74.51 54 18 2 0 0 0 74 3.590 54 6 2 0 10 0 52 2.679 42 27 0 0 0 10 59 3.167 72 12 0 0 0 10 74 4.666 37 74.51   3.476       16 12 16 16
9 Rob Raiman C 3.439 69.474% NA 7 3 6       23.42 2.690 5 7         18.22 2.799 13 3         23.70 3.671 13   3       17.54 4.789 3.439 69.474% 82.88 42 9 12 0 0 0 63 2.690 30 21 0 0 0 0 51 2.799 78 9 0 0 0 0 87 3.671 78 0 6 0 0 0 84 4.789 38 82.88   3.439       16 12 16 16
10 Bob Christopher A 3.310 66.873% NA 11 5         20.63 3.926 7 3 2       15.88 3.463 9 2 3 2 1   20.51 0.780 13   3       14.28 5.882 3.310 66.873% 71.3 66 15 0 0 0 0 81 3.926 42 9 4 0 0 0 55 3.463 54 6 6 40 10 0 16 0.780 78 0 6 0 0 0 84 5.882 40 71.30   3.310       16 12 16 16
11 Neal Cassata U 2.933 59.252% NA 12 2 2     1 26.75 2.692 6 3 3       24.49 2.082 11 5         31.43 2.577 15 1         18.60 5.000 2.933 59.252% 101.27 72 6 4 0 0 10 72 2.692 36 9 6 0 0 0 51 2.082 66 15 0 0 0 0 81 2.577 90 3 0 0 0 0 93 5.000 44 101.27   2.933       16 12 16 16
12 Tink McDaniel C 2.871 58.009% NA 12 3 1       27.01 3.073 4 7 1   1   26.57 1.393 14 2         29.97 3.003 15 1         21.98 4.231 2.871 58.009% 105.53 72 9 2 0 0 0 83 3.073 24 21 2 0 10 0 37 1.393 84 6 0 0 0 0 90 3.003 90 3 0 0 0 0 93 4.231 45 105.53   2.871       16 12 16 16
13 Roy Greer D 2.707 54.695% NA 8 5 3       30.86 2.236 7 3 2   1 1 22.34 1.567 12 4         26.89 3.124 13 3         21.49 4.048 2.707 54.695% 1st D 101.58 48 15 6 0 0 0 69 2.236 42 9 4 0 10 10 35 1.567 72 12 0 0 0 0 84 3.124 78 9 0 0 0 0 87 4.048 40 101.58   2.707       16 12 16 16
14 Tom DiPiazzia D 2.646 53.461%   5 8 3       27.53 2.179 3 7 2   2   26.31 0.874 13 1 2       23.56 3.608 14 2         20.10 4.478 2.646 53.461% 97.5 30 24 6 0 0 0 60 2.179 18 21 4 0 20 0 23 0.874 78 3 4 0 0 0 85 3.608 84 6 0 0 0 0 90 4.478 35 97.50   2.646       16 12 16 16
15 Lon Snook C 2.567 51.863% B 5 6 5   1   22.06 2.176 4 4 3 1 2   18.39 0.109 8 6 1 1 1   16.00 2.375 15   1       13.67 6.730 2.567 51.863% 70.12 30 18 10 0 10 0 48 2.176 24 12 6 20 20 0 2 0.109 48 18 2 20 10 0 38 2.375 90 0 2 0 0 0 92 6.730 32 70.12   2.567       16 12 16 16
16 Chris Schlierf U 2.435 49.201% NA 6 4 6     1 26.05 1.919 5 5 2       29.17 1.680 10 5 1     3 20.46 2.297 15 1         22.46 4.141 2.435 49.201% 98.14 36 12 12 0 0 10 50 1.919 30 15 4 0 0 0 49 1.680 60 15 2 0 0 30 47 2.297 90 3 0 0 0 0 93 4.141 36 98.14   2.435       16 12 16 16
17 Ken Hann C 2.396 48.413% NA 2 11 3       27.22 1.874 3 4 5       26.24 1.524 11 4 1       29.06 2.753 15 1         27.65 3.363 2.396 48.413% 110.17 12 33 6 0 0 0 51 1.874 18 12 10 0 0 0 40 1.524 66 12 2 0 0 0 80 2.753 90 3 0 0 0 0 93 3.363 31 110.17   2.396       16 12 16 16
18 Carol Snook D 2.059 41.605% C 7 1 6 2     29.89 0.569 6 3 3   1   25.43 1.612 11 5         28.83 2.810 13 2 1       25.11 3.425 2.059 41.605% 109.26 42 3 12 40 0 0 17 0.569 36 9 6 0 10 0 41 1.612 66 15 0 0 0 0 81 2.810 78 6 2 0 0 0 86 3.425 37 109.26   2.059       16 12 16 16
19 Greg Trass U 1.859 37.561% A 4 5 7       24.27 2.184 2 5 5   3   24.71 0.283 4 7 5   4   17.25 0.870 13 2 1       20.37 4.222 1.859 37.561% 86.6 24 15 14 0 0 0 53 2.184 12 15 10 0 30 0 7 0.283 24 21 10 0 40 0 15 0.870 78 6 2 0 0 0 86 4.222 23 86.60   1.859       16 12 16 16
20 Sharif Eassa B 1.796 36.283% NA 5 2 9       35.06 1.540 4 5 3   2   31.97 0.782 10 4 2   1 1 37.68 1.486 15   1       21.69 4.242 1.796 36.283% 126.4 30 6 18 0 0 0 54 1.540 24 15 6 0 20 0 25 0.782 60 12 4 0 10 10 56 1.486 90 0 2 0 0 0 92 4.242 34 126.40   1.796       16 12 16 16
21 Don Cimino C 1.742 35.200% NA 3 3 10   1   27.80 1.331 2 5 5   2   35.09 0.484 9 7       1 24.11 2.696 11 4 1     2 15.74 3.812 1.742 35.200% 102.74 18 9 20 0 10 0 37 1.331 12 15 10 0 20 0 17 0.484 54 21 0 0 0 10 65 2.696 66 12 2 0 0 20 60 3.812 25 102.74   1.742       16 12 16 16
22 Dick Martineau C 1.713 34.616% NA 11 4 1       57.57 1.390 8 2 2   1   45.28 1.060 14 1 1       47.24 1.884 14 2         29.09 3.094 1.713 34.616% 179.18 66 12 2 0 0 0 80 1.390 48 6 4 0 10 0 48 1.060 84 3 2 0 0 0 89 1.884 84 6 0 0 0 0 90 3.094 47 179.18   1.713       16 12 16 16
23 Tony Catalfamo D 1.617 32.678% NA 6 5 5       24.59 2.481 1 6 5   3   21.56 0.186 12 4         27.86 3.015 11   2 3   1 18.11 0.000 1.617 32.678% 92.12 36 15 10 0 0 0 61 2.481 6 18 10 0 30 0 4 0.186 72 12 0 0 0 0 84 3.015 66 0 4 60 0 10 0 0.000 30 92.12   1.617       16 12 16 16
24 Tom Scott U 1.377 27.812% B 9 4 3       51.92 1.387 4 6 2   1   33.53 1.074 8 6 2   1 1 49.57 1.009 11 2 3       36.42 2.142 1.377 27.812% 171.44 54 12 6 0 0 0 72 1.387 24 18 4 0 10 0 36 1.074 48 18 4 0 10 10 50 1.009 66 6 6 0 0 0 78 2.142 32 171.44   1.377       16 12 16 16
25 Nick DeSario C 1.366 27.595% NA 2 7 6 1     48.63 0.514 3 9         40.98 1.098 10 3 3   2   35.44 1.552 13 2 1       29.43 2.922 1.366 27.595% 154.48 12 21 12 20 0 0 25 0.514 18 27 0 0 0 0 45 1.098 60 9 6 0 20 0 55 1.552 78 6 2 0 0 0 86 2.922 28 154.48   1.366       16 12 16 16
26 Andrew G??? U 0.805 16.267% NA 3 1 11 1     13.21 1.741 2 5 3 2 2   24.96 0 3 2 11   4 1 32.20 0 14 1 1       30.23 2.944 0.805 16.267% 100.6 18 3 22 20 0 0 23 1.741 12 15 6 40 20 0 -27 -1.082 18 6 22 0 40 10 -4 -0.124 84 3 2 0 0 0 89 2.944 22 100.60   0.805       16 12 16 16
27 Adam Freeman U 0.085 1.717% NA 5 2 7 2     32.70 0.306 3 3 4 2 3   26.44 0 4 5 6 1 3 1 27.43 0 10 3 2 1   1 19.34 2.223 0.085 1.717% 105.91 30 6 14 40 0 0 10 0.306 18 9 8 40 30 0 -35 -1.324 24 15 12 20 30 10 -9 -0.328 60 9 4 20 0 10 43 2.223 22 105.91   0.085       16 12 16 16
28       #DIV/0!                 #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0.00 CHECK #DIV/0! CHECK CHECK CHECK 0 0 0 0
29       #DIV/0!                 #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0.00 CHECK #DIV/0! CHECK CHECK CHECK 0 0 0 0
30       #DIV/0!                 #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0.00 CHECK #DIV/0! CHECK CHECK CHECK 0 0 0 0
31       #DIV/0!                 #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0.00 CHECK #DIV/0! CHECK CHECK CHECK 0 0 0 0
32       #DIV/0!                 #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0.00 CHECK #DIV/0! CHECK CHECK CHECK 0 0 0 0
33       #DIV/0!                 #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0.00 CHECK #DIV/0! CHECK CHECK CHECK 0 0 0 0
34       #DIV/0!                 #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0.00 CHECK #DIV/0! CHECK CHECK CHECK 0 0 0 0
35       #DIV/0!                 #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0.00 CHECK #DIV/0! CHECK CHECK CHECK 0 0 0 0
36       #DIV/0!                 #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0.00 CHECK #DIV/0! CHECK CHECK CHECK 0 0 0 0
37       #DIV/0!                 #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0.00 CHECK #DIV/0! CHECK CHECK CHECK 0 0 0 0
38       #DIV/0!                 #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0.00 CHECK #DIV/0! CHECK CHECK CHECK 0 0 0 0
39       #DIV/0!                 #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0.00 CHECK #DIV/0! CHECK CHECK CHECK 0 0 0 0
27
C - Class
M/P - Match Points
A - "A" hits
B - "B" hits
C - "C" hits
M - Miss
F - Failure to Neu.
O - Pen., N/S etc.
H/F - Hit Factor
  Stage winner