REVOLVER                       GCL JUNE DSM                                                    
      HIT MATCH NEW       STAGE 1               STAGE 2               STAGE 3               STAGE 4                    
  NAME C FACT POINTS CLASS A B C M F O TIME SCORE A B C M F O TIME SCORE A B C M F O TIME SCORE A B C M F O TIME SCORE H/F M/P   1     2   3     4 STAGE 1   STAGE 2 STAGE 3 STAGE 4 1 2 3 4 1 2 3 4
  MOON CLIPS                                                                                                
1 Roger Coutant MC 4.570 100.000% M 8 3 1       11.06 5.335 16           23.45 4.094 9 2 1       12.97 4.780               #DIV/0! 4.570 100.000% WINNER 47.48 48 9 2 0 0 0 59 5.335 96 0 0 0 0 0 96 4.094 54 6 2 0 0 0 62 4.780 0 0 0 0 0 0 0 #DIV/0! 33 47.48 CHECK 4.570 CHECK CHECK CHECK 12 16 12 0 16 12 16 16
2 Scott Bourgeois MC 3.872 84.712% NA 6 1 5       12.15 4.033 12 3 1       25.42 3.265 9 1 2       12.28 4.967               #DIV/0! 3.872 84.712% 49.85 36 3 10 0 0 0 49 4.033 72 9 2 0 0 0 83 3.265 54 3 4 0 0 0 61 4.967 0 0 0 0 0 0 0 #DIV/0! 27 49.85 CHECK 3.872 CHECK CHECK CHECK 12 16 12 0
3 Joe Aquilino MC 3.856 84.375% B 8 3 1   1   11.61 4.220 14 1 1       24.97 3.564 6 5 1       12.95 4.093               #DIV/0! 3.856 84.375% 49.53 48 9 2 0 10 0 49 4.220 84 3 2 0 0 0 89 3.564 36 15 2 0 0 0 53 4.093 0 0 0 0 0 0 0 #DIV/0! 28 49.53 CHECK 3.856 CHECK CHECK CHECK 12 16 12 0
4 Eli Becker MC 2.916 63.794% NA 7   5       16.43 3.165 10 4 2       31.34 2.425 9 3         17.74 3.551               #DIV/0! 2.916 63.794% 65.51 42 0 10 0 0 0 52 3.165 60 12 4 0 0 0 76 2.425 54 9 0 0 0 0 63 3.551 0 0 0 0 0 0 0 #DIV/0! 26 65.51 CHECK 2.916 CHECK CHECK CHECK 12 16 12 0
                                                                                                 
  SPEED LOADER                                                                                              
1 Rob Raiman SL 2.710 100.000% C 7 3 2   1   19.28 2.334 12 3 1       33.55 2.474 11 1         19.87 3.473               #DIV/0! 2.710 59.290% WINNER 72.7 42 9 4 0 10 0 45 2.334 72 9 2 0 0 0 83 2.474 66 3 0 0 0 0 69 3.473 0 0 0 0 0 0 0 #DIV/0! 30 72.70 CHECK 2.710 CHECK CHECK CHECK 12 16 12 0
2 John Wensich SL 2.613 96.417% D 6 6         16.64 3.245 12 3 1       37.04 2.241 9 3         22.87 2.755               #DIV/0! 2.613 57.166% 76.55 36 18 0 0 0 0 54 3.245 72 9 2 0 0 0 83 2.241 54 9 0 0 0 0 63 2.755 0 0 0 0 0 0 0 #DIV/0! 27 76.55 CHECK 2.613 CHECK CHECK CHECK 12 16 12 0
3 Dick Martineau SL 1.392 51.367% NA 12           41.88 1.719 14     2 1   56.51 0.602 12           29.49 2.442               #DIV/0! 1.392 30.456% 127.88 72 0 0 0 0 0 72 1.719 84 0 0 40 10 0 34 0.602 72 0 0 0 0 0 72 2.442 0 0 0 0 0 0 0 #DIV/0! 38 127.88 CHECK 1.392 CHECK CHECK CHECK 12 16 12 0
4 Tom DiPiazza SL 0.631 23.300% C 5 2 2 3   1 30.13 0 13 2   1     66.95 0.956 11 1       1 50.22 1.175               #DIV/0! 0.631 13.814% 147.3 30 6 4 60 0 10 -30 -0.996 78 6 0 20 0 0 64 0.956 66 3 0 0 0 10 59 1.175 0 0 0 0 0 0 0 #DIV/0! 29 147.30 CHECK 0.631 CHECK CHECK CHECK 12 16 12 0
9     #### #DIV/0! NA               #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0.00 CHECK #DIV/0! CHECK CHECK CHECK 0 0 0 0
10     #### #DIV/0! NA               #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0.00 CHECK #DIV/0! CHECK CHECK CHECK 0 0 0 0
11     #### #DIV/0! NA               #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0.00 CHECK #DIV/0! CHECK CHECK CHECK 0 0 0 0
12     #### #DIV/0! NA               #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0.00 CHECK #DIV/0! CHECK CHECK CHECK 0 0 0 0
13     #### #DIV/0! NA               #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0.00 CHECK #DIV/0! CHECK CHECK CHECK 0 0 0 0
14     #### #DIV/0!                 #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0.00 CHECK #DIV/0! CHECK CHECK CHECK 0 0 0 0
15     #### #DIV/0! B               #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0.00 CHECK #DIV/0! CHECK CHECK CHECK 0 0 0 0
16     #### #DIV/0! NA               #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0.00 CHECK #DIV/0! CHECK CHECK CHECK 0 0 0 0
17     #### #DIV/0! NA               #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0.00 CHECK #DIV/0! CHECK CHECK CHECK 0 0 0 0
18     #### #DIV/0! C               #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0.00 CHECK #DIV/0! CHECK CHECK CHECK 0 0 0 0
19     #### #DIV/0! A               #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0.00 CHECK #DIV/0! CHECK CHECK CHECK 0 0 0 0
20     #### #DIV/0! NA               #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0.00 CHECK #DIV/0! CHECK CHECK CHECK 0 0 0 0
21     #### #DIV/0! NA               #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0.00 CHECK #DIV/0! CHECK CHECK CHECK 0 0 0 0
22     #### #DIV/0! NA               #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0.00 CHECK #DIV/0! CHECK CHECK CHECK 0 0 0 0
23     #### #DIV/0! NA               #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0.00 CHECK #DIV/0! CHECK CHECK CHECK 0 0 0 0
24     #### #DIV/0! B               #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0.00 CHECK #DIV/0! CHECK CHECK CHECK 0 0 0 0
25     #### #DIV/0! NA               #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0.00 CHECK #DIV/0! CHECK CHECK CHECK 0 0 0 0
26     #### #DIV/0! NA               #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0.00 CHECK #DIV/0! CHECK CHECK CHECK 0 0 0 0
27     #### #DIV/0! NA               #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0.00 CHECK #DIV/0! CHECK CHECK CHECK 0 0 0 0
28       #DIV/0!                 #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0.00 CHECK #DIV/0! CHECK CHECK CHECK 0 0 0 0
29       #DIV/0!                 #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0.00 CHECK #DIV/0! CHECK CHECK CHECK 0 0 0 0
30       #DIV/0!                 #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0.00 CHECK #DIV/0! CHECK CHECK CHECK 0 0 0 0
31       #DIV/0!                 #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0.00 CHECK #DIV/0! CHECK CHECK CHECK 0 0 0 0
32       #DIV/0!                 #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0.00 CHECK #DIV/0! CHECK CHECK CHECK 0 0 0 0
33       #DIV/0!                 #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0.00 CHECK #DIV/0! CHECK CHECK CHECK 0 0 0 0
34       #DIV/0!                 #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0.00 CHECK #DIV/0! CHECK CHECK CHECK 0 0 0 0
35       #DIV/0!                 #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0.00 CHECK #DIV/0! CHECK CHECK CHECK 0 0 0 0
36       #DIV/0!                 #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0.00 CHECK #DIV/0! CHECK CHECK CHECK 0 0 0 0
37       #DIV/0!                 #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0.00 CHECK #DIV/0! CHECK CHECK CHECK 0 0 0 0
38       #DIV/0!                 #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0.00 CHECK #DIV/0! CHECK CHECK CHECK 0 0 0 0
39       #DIV/0!                 #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0.00 CHECK #DIV/0! CHECK CHECK CHECK 0 0 0 0
9
C - Class
M/P - Match Points
A - "A" hits
B - "B" hits
C - "C" hits
M - Miss
F - Failure to Neu.
O - Pen., N/S etc.
H/F - Hit Factor
  Stage winner