RIFLE       JUNE                                                              
    MATCH       STAGE 1               STAGE 2               STAGE 3               STAGE 4                    
  NAME POINTS A B C M F O TIME SCORE A B C M F O TIME SCORE A B C M F O TIME SCORE A B C M F O TIME SCORE H/F M/P   1     2   3     4 STAGE 1   STAGE 2 STAGE 3 STAGE 4 1 2 3 4 1 2 3 4
1 Ray Bohrer 100.000% 25 6 1     1 28.03 5.708               #DIV/0!               #DIV/0!               #DIV/0! 5.708 100.000% WINNER 28.03 150 18 2 0 0 10 160 5.708 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 25 28.03 CHECK 5.708       32 0 0 0 28
2 Roger Coutant 79.416% 19 11 2       33.31 4.533               #DIV/0!               #DIV/0!               #DIV/0! 4.533 79.416% 33.31 114 33 4 0 0 0 151 4.533 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 19 33.31 CHECK 4.533       32 0 0 0
3 John Wensich 60.470% 18 1 13       39.69 3.452               #DIV/0!               #DIV/0!               #DIV/0! 3.452 60.470% 39.69 108 3 26 0 0 0 137 3.452 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 18 39.69 CHECK 3.452       32 0 0 0
4 Joe Aquilino 56.284% 21 11         49.49 3.213               #DIV/0!               #DIV/0!               #DIV/0! 3.213 56.284% 49.49 126 33 0 0 0 0 159 3.213 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 21 49.49 CHECK 3.213       32 0 0 0
5 Greg Tass 54.198% 25 6 1       54.95 3.094               #DIV/0!               #DIV/0!               #DIV/0! 3.094 54.198% 54.95 150 18 2 0 0 0 170 3.094 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 25 54.95 CHECK 3.094       32 0 0 0
6 Tink McDaniel 53.005% 27 3 2       57.84 3.026               #DIV/0!               #DIV/0!               #DIV/0! 3.026 53.005% 57.84 162 9 4 0 0 0 175 3.026 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 27 57.84 CHECK 3.026       32 0 0 0
7 Eli Becker 51.357% 25 6 1       57.99 2.932               #DIV/0!               #DIV/0!               #DIV/0! 2.932 51.357% 57.99 150 18 2 0 0 0 170 2.932 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 25 57.99 CHECK 2.932       32 0 0 0
8 Ken Hann 45.108% 15 5 12       50.10 2.575               #DIV/0!               #DIV/0!               #DIV/0! 2.575 45.108% 50.1 90 15 24 0 0 0 129 2.575 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 15 50.10 CHECK 2.575       32 0 0 0
9 Chris Schlierf 36.731% 8 9 15       50.08 2.097               #DIV/0!               #DIV/0!               #DIV/0! 2.097 36.731% 50.08 48 27 30 0 0 0 105 2.097 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 8 50.08 CHECK 2.097       32 0 0 0
10 Dick Martineau 23.164% 29 3         138.40 1.322               #DIV/0!               #DIV/0!               #DIV/0! 1.322 23.164% 138.4 174 9 0 0 0 0 183 1.322 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 29 138.40 CHECK 1.322       32 0 0 0
11   #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0.00 CHECK #DIV/0!       0 0 0 0
12   #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0.00 CHECK #DIV/0!       0 0 0 0
13   #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0.00 CHECK #DIV/0!       0 0 0 0
14   #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0.00 CHECK #DIV/0!       0 0 0 0
15   #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0.00 CHECK #DIV/0!       0 0 0 0
16   #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0.00 CHECK #DIV/0!       0 0 0 0
17   #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0.00 CHECK #DIV/0!       0 0 0 0
18   #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0.00 CHECK #DIV/0!       0 0 0 0
19   #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0.00 CHECK #DIV/0!       0 0 0 0
20   #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0.00 CHECK #DIV/0!       0 0 0 0
21   #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0.00 CHECK #DIV/0!       0 0 0 0
22   #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0.00 CHECK #DIV/0!       0 0 0 0
23   #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0.00 CHECK #DIV/0!       0 0 0 0
24   #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0.00 CHECK #DIV/0!       0 0 0 0
25   #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0.00 CHECK #DIV/0!       0 0 0 0
26   #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0.00 CHECK #DIV/0!       0 0 0 0
27   #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0.00 CHECK #DIV/0!       0 0 0 0
28   #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0.00 CHECK #DIV/0!       0 0 0 0
29   #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0.00 CHECK #DIV/0!       0 0 0 0
30   #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0.00 CHECK #DIV/0!       0 0 0 0
31   #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0.00 CHECK #DIV/0!       0 0 0 0
32   #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0.00 CHECK #DIV/0!       0 0 0 0
33   #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0.00 CHECK #DIV/0!       0 0 0 0
34   #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0.00 CHECK #DIV/0!       0 0 0 0
35   #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0.00 CHECK #DIV/0!       0 0 0 0
36   #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0.00 CHECK #DIV/0!       0 0 0 0
37   #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0.00 CHECK #DIV/0!       0 0 0 0
38   #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0.00 CHECK #DIV/0!       0 0 0 0
39   #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0!               #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! 0 0.00 CHECK #DIV/0!       0 0 0 0
10
C - Class
M/P - Match Points
A - "A" hits
B - "B" hits
C - "C" hits
M - Miss
F - Failure to Neu.
O - Pen., N/S etc.
H/F - Hit Factor