PISTOL
NAME C       MATCH FINISH       SEASON AVG. FINISH 2012 CLASS
Hardy, Sam M 69.556   75.179 100.000 65.359 100.000 410.094 82.019 OVERALL  
Christopher, Bob A 71.935 66.873 80.769 74.365   84.722 378.664 75.733 1st A  
Becker, Eli B   79.214 69.150 96.970 71.479 61.266 378.079 75.616 1st B A
Puguliese, Bob B 56.482   34.134 74.627 54.619 86.955 306.817 61.363    
DiPiazza, Tom D 48.968 53.461   72.335 42.464 63.886 281.114 56.223 1st D B
Raiman, Rob C 47.242 69.474 39.676 62.778 45.385   264.555 52.911 1st C B
Greer, Roy C 42.711 54.695 32.948 55.826   54.203 240.383 48.077    
Catalfamo, Tony D 40.926   43.927 56.745 33.363 23.015 197.976 39.595   C
Schulman, Sandy C 40.842   35.503 20.998 43.203 47.027 187.573 37.515    
Scott, Tom C   27.812 31.739 38.070 33.532 47.826 178.979 35.796    
RIFLE P-SHOTGUN
NAME JUN AUG SEPT TOTAL NAME MAY JULY SEPT TOTAL
Eli Becker   100 52.109 152.109 WINNER Tink 84.410 100 184.410 92.205 WINNER
Bob Pugliese   82.49 57.4 139.890 Ken Hann 88.220 94.631 182.851 91.426
John Wensich 60.47 79.199   139.669 Paul LaBarbera 45.548 78.589 124.137 62.069
Greg Trass 54.198 70.212   124.410
Tink McDonald   66.224 54.034 120.258 A-SHOTGUN
Joe Aquilino 56.284 61.843   118.127 NAME MAY JULY SEPT TOTAL
Roger Coutant 79.416 36.766   116.182 Sam Hardy 98.688 86.968   92.828 WINNER
Sam Hardy   82.171 30.975 113.146 Keith Bourgeois   69.700 85.731 77.716
Sam S'Doia   64.918 48.18 113.098 Eli Becker   79.732 46.747 63.240
Paul LaBarbera   45.795 28.698 74.493 Bob Pugliese   79.450 22.662 51.056
Doug Robinson   62.035 7.66 69.695 Dick Martineau   33.273 8.805 21.039
Dick Martineau 23.164   19.738 42.902
Tom DiPiazzia   3.303 24.53 27.833